Magnificent 7
With all of the Magnificent 7 reporting earnings (except Nvidia, which reports on May 28), we’re providing an update on where each company stands in AI. We break it down by the most important AI developments and what matters most for the stock.
Of the Mag7 that reported, we assessed that five of the six companies reported positive results and guidance. These companies shared a theme: the underlying businesses are healthy and expected to remain healthy in June despite all the macro unknowns. The one outlier was Tesla, which had an ugly quarter and missed revenue by 9%.
Company | Earnings Takeaways | Move ± % |
Apple | AI: No updates on timing for a personalized Siri, which marks the full capabilities of Apple Intelligence, likely not until early 2026. We learned that Apple is going to be building more of its own small language models, which means more of their AI future is in their own hands. Additionally, Eddy Cue's comments to the DOJ suggest Apple is working on its own generative search product. Stock: The March quarter and June outlook were both solid amidst of incredible headwinds. Investors are still concerned that the business will slow after the June quarter. It's becoming a "show me" tariff story. | (5%) |
Amazon | AI: AWS and capex are the two central AI topics. The AI component of AWS continues to grow at "triple digits", in line with Dec-24's growth. We estimate that growth is about 120% and AI workloads only account for about 5% of AWS revenue, which illustrates how early we are. As for capex, the company reiterated spending plans that they first outlined at the end of 2024, targeting about $105B. Stock: AWS growth is the biggest driver of AMZN shares. Looking at the back half of the year, we believe the Street's 18% AWS growth estimate is too low because capacity is increasing and demand for hosted AI is still in its infancy (accounting for about 5% of AWS revenue today). | (2%) |
AI: AI Overviews continue to have the same ad monetization rate as traditional Search, unchanged since the initial rollout last September. Overviews have been rolled out to 1.5B monthly, up from 1B users in Oct-24. As a point of reference, we estimate Google has 3.5B monthly Search users. That positive development is more than offset by Search losing share to generative AI, as highlighted by Eddy Cue's testimony. Additionally, Waymo now operates 250k weekly rides across multiple cities, up 5x from a year ago. Stock: We believe AI is debatably working against Google. The company has a challenge ahead in overhauling the Search results page to be more streamlined while growing revenue at the same time. | 4% | |
Meta | AI: I believe Meta is the best example of a company benefiting from AI at scale as evidenced by daily users increasing 6% y/y, versus 5% over the previous two quarters. Recent reports by the Wall Street Journal indicate that Meta’s behemoth AI model is delayed by around six months — a setback, but one that does not change the company’s commitment to building toward Artificial General Intelligence. Stock: The near- intermediate-, and long-term revenue prospects will benefit from AI. In practice, the company is making it easier to create, discover, and manage content. | 4% |
Microsoft | AI: While 16 points of Azure’s 33% growth came from AI (up from 13 pts last quarter), most of the growth still came from core (non‑AI) cloud. Similar to AWS, Azure's AI growth is constrained by GPU supply, which should ease in the coming quarters. We estimate Azure revenue in FY25 will be $65B, of which $7B will be AI related. Stock: While shares lack dynamic upside, they offer downside protection given Microsoft is a safe haven in the midst of tariff risk and still offers sustained revenue growth in the mid-teens driven by a combination of Office, Azure, and AI. | 7% |
Nvidia | AI: The Pressure Point remains the pace of infrastructure buildout in 2026. Four of the four companies (Amazon, Google, Meta, Microsoft) that matter in the capex conversation all reiterated or raised their spending outlook for this year. That spending is now expected to be up on average 47% y/y in FY25. That compares to expectations of 40% growth back in February. Stock: Nvidia remains the clear leader in AI infrastructure, and as long as demand continues to outpace supply, its near-term growth outlook is intact. While U.S. export restrictions and rising Chinese competition pose long-term risks, global AI buildouts continue to accelerate. The key question for the stock is whether Nvidia can maintain its dominance as hyperscalers develop custom chips and supply constraints begin to ease. | N/A |
Tesla | AI: The biggest update was the company reiterating the launch of the robotaxi service in Austin in June. Separately, the company added 650m new FSD miles driven in the March quarter, compared to 900m in Dec-24 and 450m in Sep-24. The takeaway for FSD: while usage is lumpy, the company is gathering mounds of useful data to pave the way to unsupervised, which Elon now believes will be available by year-end. Regarding Optimus, no material updates. The company reiterated it's goal of 1m units but added a 2029 timeline. Stock: Tesla is the best positioned company in the physical AI space. Tesla's CFO says 2025 is a "pivotal year", which means it's a throwaway year for the stock. We believe the results of the next three quarters can be a mess and shares can still move higher as long as Elon continues to sell the vision of increased revenue growth starting next year. Odds are he'll pull that off. | 7% |
